<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Inside Jolo</title>
	<link>http://www.tokyo-map.info/jolo/blog</link>
	<description>Jolo's Personal Music Picks</description>
	<pubDate>Thu, 10 Jul 2008 10:52:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>MYX Daily Top 10 2008.7.10</title>
		<link>http://www.tokyo-map.info/jolo/blog/?p=15</link>
		<comments>http://www.tokyo-map.info/jolo/blog/?p=15#comments</comments>
		<pubDate>Thu, 10 Jul 2008 10:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Myx Daily Top Ten]]></category>

		<guid isPermaLink="false">http://www.tokyo-map.info/jolo/blog/?p=15</guid>
		<description><![CDATA[






MYX Daily Top 10 2008.7.10






YES 
 TOD 
 ARTIST
 TITLE
 PP
DC
 PCT 




1

1 

Sarah Geronimo
A Very Special Love
3@1
9
20.99


5

2

Hale
Pitong Araw
8@1
46
12.34


6

3

Mariah Carey
Bye Bye
5@1
25
9.26


3

4

Rivermaya
Sleep
3
4
6.79


7

5

Sandwich
Betamax
13@1
42
5.55


10

6 

Rihanna
Take A Bow
6
18
4.94


2

7 

Pedicab
Ang Pusa Mo
6@1
17
4.32


8

8

Paramore
That&#8217;s What You Get
4
23
3.70


9

9 

Fall Out Boy feat.John Mayer
Beat It
6
27
3.09


4

10 

Nikki Gil
Hear My Heart
3
33
2.47



Others:


26.55








]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.tokyo-map.info/jolo/blog/?feed=rss2&amp;p=15</wfw:commentRss>
		</item>
		<item>
		<title>MYX Daily Top 10 2007.12.04</title>
		<link>http://www.tokyo-map.info/jolo/blog/?p=13</link>
		<comments>http://www.tokyo-map.info/jolo/blog/?p=13#comments</comments>
		<pubDate>Tue, 04 Dec 2007 04:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Myx Daily Top Ten]]></category>

		<guid isPermaLink="false">http://www.tokyo-map.info/jolo/blog/?p=13</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.tokyo-map.info/jolo/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
		<item>
		<title>MYX Daily Top 10 2007.12.03</title>
		<link>http://www.tokyo-map.info/jolo/blog/?p=11</link>
		<comments>http://www.tokyo-map.info/jolo/blog/?p=11#comments</comments>
		<pubDate>Mon, 03 Dec 2007 06:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Myx Daily Top Ten]]></category>

		<guid isPermaLink="false">http://www.tokyo-map.info/jolo/blog/?p=11</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.tokyo-map.info/jolo/blog/?feed=rss2&amp;p=11</wfw:commentRss>
		</item>
	</channel>
</rss>
